Additional Features & Fees (All fees are in USD)
Note: This pricing is subject to change based on software and/or regulatory updates.
Service | Price | Billing Frequency |
Yext | $49/Per Location | Monthly |
WordPress Hosting | $14.99 | Monthly |
Local Number | $2.30 | Monthly |
Toll-Free Number | $4.30 | Monthly |
Making Calls | $0.028/Minute | Pay-Per-Use |
Receiving Calls | $0.017/Minute | Pay-Per-Use |
SMS (Sending/Receiving) | $0.0158/Segment (160 Characters) | Pay-Per-Use |
Email (Sending/Receiving) | $0.00135/Email | Pay-Per-Use |
LC - Email Verification | $0.005/Email | Pay-Per-Use |
LC - Premium Triggers & Actions | $0.02/Action | Pay-Per-Use |
Content Ai | $0.18/1000 Words & $0.12/Image | Pay-Per-Use |
Workflow Ai | $0.06/ChatGPT 4/4o Execution & $0.025/ChatGPT 3.5 Execution | Pay-Per-Use |
Conversation Ai | $0.04/Conversation or $0.26/Minute For Voice Call | Pay-Per-Use |
WhatsApp Conversation | $0.148/WhatsApp Conversation * | Pay-Per-Use |
Reviews AI | $0.16/Review Response | Pay-Per-Use |
Auto-Complete Address | $0.005944/Search Result & $.01525/Result Selection | Pay-Per-Use |
Funnel AI | $1.98/Funnel Generated | Pay-Per-Use |
*Rates may differ as per region
A2P Registration Fees (All fees are in USD)
Service | Price | Billing Frequency |
*NEW* A2P Fast Track Verification (3 Business Days*) | $2.99 | One-time Upon Registration |
US A2P Sole Proprietor Brand Registration Fee | $4.41 | One-time Upon Registration |
US A2P Low Volume Standard Brand Registration Fee | $4.41 | One-time Upon Registration |
US A2P Standard Brand Registration Fee | $48.51 | One-time Upon Registration |
US A2P Campaign Use Case Registration Fee | $16.54 | One-time Upon Registration |
* Average/Estimated Verification Timeframe
A2P Monthly Renewal Fees (All fees are in USD)
Service | Price | Billing Frequency |
Sole Prop (Starter) | $2.21 | Monthly |
Low-volume* mixed-use case | $1.70 | Monthly |
Standard | $12 | Monthly |
Still Need Help?
Please contact Entresoft Support via email: [email protected]
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article